Standout Features
- THREE BEDROOM HOME
- TONYPANDY
- OFF ROAD PARKING
- SUNTRAP REAR GARDEN
- MODERN KITCHEN
- NEW BATHROOM
- MARTIN & CO
- GREAT LOCATION
- EPC RATING D
- COUNCIL TAX BAND B
Property Description
**GENEROUS THREE BEDROOM HOME WITH OFF ROAD PARKING** Martin & Co are delighted to present this traditional mid terraced home. Situated within Tonypandy. The ground floor features a large open plan reception rooms with a bay window. New and modern separate kitchen with white goods leading to the first of the gardens/outside space. The first floor benefits from three good sized bedrooms. Further featuring a suntrap rear garden and an off road parking space. This is a must view property.
HALLWAY 2' 11" x 11' 1" (0.89m x 3.38m) MAX
RECEPTION ROOM 24' 3" x 12' 8" (7.4m x 3.88m) MAX
KITCHEN 13' 0" x 8' 6" (3.97m x 2.6m) MAX
BEDROOM 1 14' 2" x 8' 11" (4.32m x 2.74m) MAX
BEDROOM TWO 8' 11" x 12' 9" (2.73m x 3.9m) MAX
BEDROOM 3 11' 2" x 6' 6" (3.41m x 1.99m) MAX
BATHROOM 6' 5" x 9' 5" (1.96m x 2.88m) MAX
HALLWAY 2' 11" x 11' 1" (0.89m x 3.38m) MAX
RECEPTION ROOM 24' 3" x 12' 8" (7.4m x 3.88m) MAX
KITCHEN 13' 0" x 8' 6" (3.97m x 2.6m) MAX
BEDROOM 1 14' 2" x 8' 11" (4.32m x 2.74m) MAX
BEDROOM TWO 8' 11" x 12' 9" (2.73m x 3.9m) MAX
BEDROOM 3 11' 2" x 6' 6" (3.41m x 1.99m) MAX
BATHROOM 6' 5" x 9' 5" (1.96m x 2.88m) MAX
Additional Information
Tenure:
Freehold
Mortgage calculator
Calculate your stamp duty
Results
Stamp Duty To Pay:
Effective Rate:
Tax Band | % | Taxable Sum | Tax |
---|
Sherwood Street, Tonypandy
Struggling to find a property? Get in touch and we'll help you find your ideal property.