Standout Features
- THREE BEDROOM HOME
- OFFERED WITH NO CHAIN
- TWO RECEPTION ROOMS
- DETACHED GARAGE
- SUNTRAP REAR GARDEN
- MODERN FITTED KITCHEN
- MARTIN & CO
- ON ROAD PARKING
- COUNCIL TAX BAND C
- GREAT LOCATION
Property Description
**SPACIOUS THREE BEDROOM HOME WITH GARAGE** Martin & Co are delighted to present this traditional & generous mid terraced home offered with no onward chain. Located on a quiet cul-de-sac, situated a stone's throw to the M4 with great transport links and access to local amenities. The ground floor boasts an inviting entrance hall, two reception rooms and a separate modern fitted kitchen with access to the suntrap rear garden and detached garage. The first floor benefits from two double bedrooms, a good size third bedroom and family bathroom. To the rear the garage has both lane access and accessible from the garden. Call now to avoid missing out
HALLWAY 11' 3" x 5' 7" (3.44m x 1.72m) MAX
DINING ROOM 10' 0" x 13' 8" (3.06m x 4.17m) MAX
LIVING ROOM 13' 1" x 10' 9" (4.01m x 3.29m) MAX
KITCHEN 13' 5" x 5' 4" (4.1m x 1.64m) MAX
GARAGE 14' 6" x 8' 3" (4.43m x 2.54m) MAX
MASTER BEDROOM 13' 5" x 10' 0" (4.09m x 3.05m) MAX
BEDROOM TWO 10' 10" x 8' 9" (3.31m x 2.67m) MAX
BEDROOM THREE 5' 9" x 8' 5" (1.76m x 2.58m) MAX
BATHROOM 5' 9" x 5' 9" (1.77m x 1.76m) MAX
HALLWAY 11' 3" x 5' 7" (3.44m x 1.72m) MAX
DINING ROOM 10' 0" x 13' 8" (3.06m x 4.17m) MAX
LIVING ROOM 13' 1" x 10' 9" (4.01m x 3.29m) MAX
KITCHEN 13' 5" x 5' 4" (4.1m x 1.64m) MAX
GARAGE 14' 6" x 8' 3" (4.43m x 2.54m) MAX
MASTER BEDROOM 13' 5" x 10' 0" (4.09m x 3.05m) MAX
BEDROOM TWO 10' 10" x 8' 9" (3.31m x 2.67m) MAX
BEDROOM THREE 5' 9" x 8' 5" (1.76m x 2.58m) MAX
BATHROOM 5' 9" x 5' 9" (1.77m x 1.76m) MAX
Material Information
- Tenure: Freehold
Mortgage calculator
Calculate your stamp duty
Results
Stamp Duty To Pay:
Effective Rate:
Tax Band | % | Taxable Sum | Tax |
---|
Cumberland Road, Newport
Struggling to find a property? Get in touch and we'll help you find your ideal property.