Standout Features
- VIEWING ADVISED
- PRIVATE LOCATION
- OFF ROAD PARKING
- DOUBLE GLAZING AND GAS CENTRAL HEATING
- FRONT AND REAR GARDERNS
- TWO RECEPTION ROOMS
- UPVC CONSERVATORY AND STUDY
- SEPARATE UTILITY AND GARAGE
- THREE BEDROOMS
- MODERN FAMILY BATHROOM
Property Description
A THREE BEDROOM DETACHED HOME IN NUNEATON. Comprising entrance hallway, cloakroom, lounge, dining room, conservatory, kitchen with utility and study. First floor three bedrooms and family bathroom. Gas central heating and double glazed. Front and rear gardens and garage. VIEWING ADVISED.
FRONT ENTRANCE HALLWAY
DOWNSTAIRS CLOAKROOM 4' 1" x 4' 1" (1.25m x 1.25m)
LOUNGE 16' 6" x 14' 6" (5.05m x 4.43m)
DINING ROOM 9' 3" x 8' 9" (2.84m x 2.67m)
KITCHEN 11' 3" x 9' 3" (3.44m x 2.84m)
UTILITY ROOM 7' 8" x 5' 0" (2.34m x 1.54m)
CONSERVATORY 9' 7" x 9' 1" (2.94m x 2.79m)
FIRST FLOOR LANDING
MAIN BEDROOM 11' 2" x 10' 4" (3.42m x 3.17m)
REAR BEDROOM 10' 8" x 10' 6" (3.27m x 3.22m)
BOX BEDROOM 7' 9" x 7' 2" (2.38m x 2.20m)
FAMILY BATHROOM 6' 8" x 5' 7" (2.05m x 1.72m)
STUDY 7' 7" x 4' 11" (2.33m x 1.52m)
GARAGE 12' 2" x 7' 11" (3.73m x 2.43m)
FRONT AND REAR GARDENS
FRONT ENTRANCE HALLWAY
DOWNSTAIRS CLOAKROOM 4' 1" x 4' 1" (1.25m x 1.25m)
LOUNGE 16' 6" x 14' 6" (5.05m x 4.43m)
DINING ROOM 9' 3" x 8' 9" (2.84m x 2.67m)
KITCHEN 11' 3" x 9' 3" (3.44m x 2.84m)
UTILITY ROOM 7' 8" x 5' 0" (2.34m x 1.54m)
CONSERVATORY 9' 7" x 9' 1" (2.94m x 2.79m)
FIRST FLOOR LANDING
MAIN BEDROOM 11' 2" x 10' 4" (3.42m x 3.17m)
REAR BEDROOM 10' 8" x 10' 6" (3.27m x 3.22m)
BOX BEDROOM 7' 9" x 7' 2" (2.38m x 2.20m)
FAMILY BATHROOM 6' 8" x 5' 7" (2.05m x 1.72m)
STUDY 7' 7" x 4' 11" (2.33m x 1.52m)
GARAGE 12' 2" x 7' 11" (3.73m x 2.43m)
FRONT AND REAR GARDENS
Additional Information
Tenure:
Freehold
Mortgage calculator
Calculate your stamp duty
Results
Stamp Duty To Pay:
Effective Rate:
Tax Band | % | Taxable Sum | Tax |
---|
Beverley Avenue, Nuneaton
Struggling to find a property? Get in touch and we'll help you find your ideal property.