Standout Features
- TWO DOUBLE BEDROOM HOME
- BUNGALOW
- OFFERED WITH NO CHAIN
- TWO RECEPTION ROOMS
- SEPARATE KITCHEN
- INTEGRAL GARAGE
- SUNTRAP REAR GARDEN
- DRIVEWAY
- GREAT LOCATION
- MARTIN & CO
Property Description
**TWO DOUBLE BEDROOM BUNGALOW OFFERED WITH NO ONWARD CHAIN** Martin & Co are delighted to present this spacious and rarely available semi-detached bungalow. Situated on a quiet road, offering great access to local amenities and transport links. This property boasts a separate kitchen/diner, generous reception room, two double bedrooms, a large sun room and bathroom. This home is offered with no onward chain and would make the ideal home. Further benefiting from a suntrap rear garden, driveway and integral garage. Call now to avoid missing out!
HALLWAY 4' 11" x 3' 11" (1.51m x 1.2m) MAX
RECEPTION ROOM 18' 8" x 12' 6" (5.7m x 3.82m) MAX
KITCHEN 12' 0" x 7' 0" (3.67m x 2.14m) MAX
MASTER BEDROOM 13' 8" x 9' 4" (4.18m x 2.87m) MAX
BEDROOM TWO 10' 5" x 7' 10" (3.2m x 2.4m) MAX
BATHROOM 5' 5" x 7' 6" (1.67m x 2.3m) MAX
SUN ROOM 16' 2" x 9' 4" (4.95m x 2.86m) MAX
GARAGE 18' 11" x 9' 8" (5.78m x 2.97m) MAX
HALLWAY 4' 11" x 3' 11" (1.51m x 1.2m) MAX
RECEPTION ROOM 18' 8" x 12' 6" (5.7m x 3.82m) MAX
KITCHEN 12' 0" x 7' 0" (3.67m x 2.14m) MAX
MASTER BEDROOM 13' 8" x 9' 4" (4.18m x 2.87m) MAX
BEDROOM TWO 10' 5" x 7' 10" (3.2m x 2.4m) MAX
BATHROOM 5' 5" x 7' 6" (1.67m x 2.3m) MAX
SUN ROOM 16' 2" x 9' 4" (4.95m x 2.86m) MAX
GARAGE 18' 11" x 9' 8" (5.78m x 2.97m) MAX
Additional Information
Tenure:
Freehold
Mortgage calculator
Calculate your stamp duty
Results
Stamp Duty To Pay:
Effective Rate:
Tax Band | % | Taxable Sum | Tax |
---|
Pontfaen Road, Newport
Struggling to find a property? Get in touch and we'll help you find your ideal property.