Standout Features
- NO CHAIN
- SEMI DETACHED BUNGALOW
- EXTENDED TO SIDE AND REAR
- L SHAPED LIVING ROOM
- 2 X BATHROOMS
- 2 DOUBLE BEDROOMS
- DOUBLE GLAZED WINDOWS
- GAS CENTRAL HEATING
- OFF ROAD PARKING
- EPC C
Property Description
LIVING ROOM DINING ROOM 16' 5" x 14' 10" (5.01m x 4.53m)
BATHROOM 6' 7" x 5' 6" (2.03m x 1.69m)
KITCHEN 9' 9" x 6' 2" (2.98m x 1.88m)
MAIN BEDROOM 14' 11" x 9' 4" (4.56m x 2.87m)
SHOWER ROOM/W/C 6' 1" x 6' 0" (1.86m x 1.85m)
BEDROOM TWO 10' 4" x 10' 3" (3.15m x 3.13m)
SUN ROOM 9' 3" x 8' 7" (2.84m x 2.63m)
BATHROOM 6' 7" x 5' 6" (2.03m x 1.69m)
KITCHEN 9' 9" x 6' 2" (2.98m x 1.88m)
MAIN BEDROOM 14' 11" x 9' 4" (4.56m x 2.87m)
SHOWER ROOM/W/C 6' 1" x 6' 0" (1.86m x 1.85m)
BEDROOM TWO 10' 4" x 10' 3" (3.15m x 3.13m)
SUN ROOM 9' 3" x 8' 7" (2.84m x 2.63m)
Material Information
- Tenure: Freehold
- Council Tax Band: C
Mortgage calculator
Calculate your stamp duty
Results
Stamp Duty To Pay:
Effective Rate:
Tax Band | % | Taxable Sum | Tax |
---|
Taverners Road, Gillingham
Struggling to find a property? Get in touch and we'll help you find your ideal property.