Standout Features
- SEMI-DETACHED FAMILY HOME
- THREE BEDROOMS
- TWO RECEPTION ROOMS
- GENEROUS KITCHEN/DINER
- OFFERED WITH NO CHAIN
- GARAGE
- DRIVEWAY FOR 2 VEHICLES
- GREAT LOCATION
- UTILITY ROOM
- DOWNSTAIRS WC
Property Description
**SPACIOUS THREE BEDROOM FAMILY HOME** Martin & Co are extremely pleased to market this semi-detached home. Modernised throughout this home offers a fantastic family space. Situated within the Heath area of Cardiff and is situated on Caerphilly Road which offers great transport links both in and out of the city. This property boasts an inviting entrance hall, living room, lounge and a kitchen/diner. Ground floor also benefiting from a utility room and downstairs wc. The first floor boasts three good sized bedrooms and a family bathroom. This home further offers a garage and a double driveway. Offered with no onward chain. Council tax band E
ENTRANCE HALL 16' 3" x 5' 8" (4.97m x 1.75m) MAX
LIVING ROOM 12' 8" x 15' 0" (3.88m x 4.58m) MAX
LOUNGE/PLAY ROOM 14' 0" x 10' 11" (4.27m x 3.35m) MAX
KITCHEN/DINER 20' 9" x 7' 5" (6.33m x 2.28m) MAX
UTILITY ROOM 6' 9" x 6' 11" (2.08m x 2.12m) MAX
WC 3' 8" x 2' 8" (1.13m x 0.83m) MAX
MASTER BEDROOM 15' 1" x 12' 0" (4.61m x 3.67m) MAX
BEDROOM TWO 14' 2" x 12' 2" (4.34m x 3.71m) MAX
BEDROOM THREE 9' 7" x 9' 10" (2.94m x 3.01m) MAX
BATHROOM 4' 11" x 7' 11" (1.51m x 2.43m) MAX
GARAGE 16' 0" x 8' 6" (4.90m x 2.6m) MAX
ENTRANCE HALL 16' 3" x 5' 8" (4.97m x 1.75m) MAX
LIVING ROOM 12' 8" x 15' 0" (3.88m x 4.58m) MAX
LOUNGE/PLAY ROOM 14' 0" x 10' 11" (4.27m x 3.35m) MAX
KITCHEN/DINER 20' 9" x 7' 5" (6.33m x 2.28m) MAX
UTILITY ROOM 6' 9" x 6' 11" (2.08m x 2.12m) MAX
WC 3' 8" x 2' 8" (1.13m x 0.83m) MAX
MASTER BEDROOM 15' 1" x 12' 0" (4.61m x 3.67m) MAX
BEDROOM TWO 14' 2" x 12' 2" (4.34m x 3.71m) MAX
BEDROOM THREE 9' 7" x 9' 10" (2.94m x 3.01m) MAX
BATHROOM 4' 11" x 7' 11" (1.51m x 2.43m) MAX
GARAGE 16' 0" x 8' 6" (4.90m x 2.6m) MAX
Material Information
- Tenure: Freehold
Mortgage calculator
Calculate your stamp duty
Results
Stamp Duty To Pay:
Effective Rate:
Tax Band | % | Taxable Sum | Tax |
---|
Caerphilly Road, Heath
Struggling to find a property? Get in touch and we'll help you find your ideal property.