Standout Features
- Eight Bedrooms
- Communal Kitchen/Dining Room
- Bathroom
- Shower room
- Separate WC
- Generous Size Garden
Property Description
HALLWAY 14ft ' x 4ft' 4" (4.27m x 1.32m)
KITCHEN/DINER 17ft ' 9" x 11ft' 10" (5.41m x 3.61m)
WC 4FT' 4" x 2ft' 6" (1.32m x 0.76m)
FLATLET ONE (LIVING ROOM) 11' 10" x 9' 4" (3.61m x 2.84m)
FLATLET ONE BEDROOM 7' 10" x 6' 3" (2.39m x 1.91m)
FLATLET ONE KITCHEN 11' 8" x 9' 7" (3.56m x 2.92m)
FLATLET ONE WC 4' 11" x 3' (1.5m x 0.91m)
FLATLET ONE BATHROOM 4' 10" x 2' 10" (1.47m x 0.86m)
FLATLET TWO KITCHEN/LIVING ROOM 16' 7" x 12' 4" (5.05m x 3.76m)
FLATLET TWO BEDROOM 12' 4" x 8' 11" (3.76m x 2.72m)
FLATLET TWO BATHROOM 5' 10" x 3' 1" (1.78m x 0.94m)
BEDSIT ONE 11' 11" x 11' 4" (3.63m x 3.45m)
BEDSIT TWO 12' 1" x 10' 9" (3.68m x 3.28m)
BEDSIT THREE 11' 10" x 11' 2" (3.61m x 3.4m)
BEDSIT FOUR 12' 2" x 12' 4" (3.71m x 3.76m)
BEDSIT FIVE 11' 5" x 9' 4" (3.48m x 2.84m)
BEDSIT FIVE KITCHEN 8' 8" x 6' 5" (2.64m x 1.96m)
SEPARATE WC 2' 11" x 6' 4" (0.89m x 1.93m)
SEPARATE BATHROOM 7' 9" x 6' 5" (2.36m x 1.96m)
REAR GARDEN
KITCHEN/DINER 17ft ' 9" x 11ft' 10" (5.41m x 3.61m)
WC 4FT' 4" x 2ft' 6" (1.32m x 0.76m)
FLATLET ONE (LIVING ROOM) 11' 10" x 9' 4" (3.61m x 2.84m)
FLATLET ONE BEDROOM 7' 10" x 6' 3" (2.39m x 1.91m)
FLATLET ONE KITCHEN 11' 8" x 9' 7" (3.56m x 2.92m)
FLATLET ONE WC 4' 11" x 3' (1.5m x 0.91m)
FLATLET ONE BATHROOM 4' 10" x 2' 10" (1.47m x 0.86m)
FLATLET TWO KITCHEN/LIVING ROOM 16' 7" x 12' 4" (5.05m x 3.76m)
FLATLET TWO BEDROOM 12' 4" x 8' 11" (3.76m x 2.72m)
FLATLET TWO BATHROOM 5' 10" x 3' 1" (1.78m x 0.94m)
BEDSIT ONE 11' 11" x 11' 4" (3.63m x 3.45m)
BEDSIT TWO 12' 1" x 10' 9" (3.68m x 3.28m)
BEDSIT THREE 11' 10" x 11' 2" (3.61m x 3.4m)
BEDSIT FOUR 12' 2" x 12' 4" (3.71m x 3.76m)
BEDSIT FIVE 11' 5" x 9' 4" (3.48m x 2.84m)
BEDSIT FIVE KITCHEN 8' 8" x 6' 5" (2.64m x 1.96m)
SEPARATE WC 2' 11" x 6' 4" (0.89m x 1.93m)
SEPARATE BATHROOM 7' 9" x 6' 5" (2.36m x 1.96m)
REAR GARDEN
Material Information
- Tenure: Freehold
- Council Tax Band: E
Mortgage calculator
Calculate your stamp duty
Results
Stamp Duty To Pay:
Effective Rate:
Tax Band | % | Taxable Sum | Tax |
---|
Cavendish Road, Bognor Regis, West Sussex
Struggling to find a property? Get in touch and we'll help you find your ideal property.