Standout Features
- Victorian Town Flat
- Top Foor Position ( 2nd )
- Blond Sandstone Building
- Three Large Bedrooms
- Full Dining Kitchen
- Spacious Apartments
- Secure Entry
- Partial Double Glazing
- Gas Heating
- Home Report £170,000
Property Description
HALLWAY 8' 2" x 24' 10" (2.49m x 7.58m)
LOUNGE 19' 11" x 15' 2" (6.09m x 4.63m)
KITCHEN/DINER 17' 7" x 10' 0" (5.36m x 3.05m)
BEDROOM ONE 16' 3" x 13' 9" (4.97m x 4.21m)
BEDROOM TWO 13' 8" x 9' 5" (4.19m x 2.88m)
BEDROOM THREE 13' 8" x 9' 3" (4.19m x 2.82m)
BATHROOM 13' 8" x 5' 6" (4.19m x 1.69m)
SHOWER ROOM 3' 11" x 9' 8" (1.21m x 2.97m)
LOUNGE 19' 11" x 15' 2" (6.09m x 4.63m)
KITCHEN/DINER 17' 7" x 10' 0" (5.36m x 3.05m)
BEDROOM ONE 16' 3" x 13' 9" (4.97m x 4.21m)
BEDROOM TWO 13' 8" x 9' 5" (4.19m x 2.88m)
BEDROOM THREE 13' 8" x 9' 3" (4.19m x 2.82m)
BATHROOM 13' 8" x 5' 6" (4.19m x 1.69m)
SHOWER ROOM 3' 11" x 9' 8" (1.21m x 2.97m)
Material Information
- Tenure: Freehold
Mortgage calculator
Calculate your stamp duty
Results
Stamp Duty To Pay:
Effective Rate:
Tax Band | % | Taxable Sum | Tax |
---|
2/1, 21 Keir Street
Struggling to find a property? Get in touch and we'll help you find your ideal property.